- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | - | 37,234 | 42,986 | 47,985 | - |
Dividend | - | 4.00 | 6.00 | 0.00 | - |
Dividend Yield (in %) | 0.00 % | 0.18 % | 0.26 % | 0.00 % | 15.07 % |
EPS | - | 166.02 | 190.56 | 214.92 | - |
P/E Ratio | 17.88 | 13.67 | 11.91 | 10.56 | 1.98 |
EBIT | - | 14,240 | 16,424 | 18,220 | - |
EBITDA | - | 14,978 | 17,138 | 19,458 | - |
Net Profit | - | 9,978 | 11,473 | 12,674 | - |
Net Profit Adjusted | - | - | - | - | - |
Pre-Tax Profit | - | 14,280 | 16,484 | 18,353 | - |
Net Profit (Adjusted) | - | 14,700 | 16,860 | 19,180 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - | - |
EPS (GAAP) | - | 167.59 | 198.47 | 229.90 | - |
Gross Income | - | 16,970 | 18,620 | 20,580 | - |
Cash Flow from Investing | - | - | - | 0 | - |
Cash Flow from Operations | - | 10,498 | 10,055 | 10,755 | - |
Cash Flow from Financing | - | - | - | 0 | - |
Cash Flow per Share | - | - | - | - | - |
Free Cash Flow | - | - | - | - | - |
Free Cash Flow per Share | - | - | - | - | - |
Book Value per Share | - | 537.79 | 736.26 | 966.16 | - |
Net Debt | - | -19,723 | -30,108 | -41,933 | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | - | 572 | 155 | 155 | - |
Selling, General & Admin. Exp. | - | 2,970 | 3,120 | 3,880 | - |
Shareholder’s Equity | - | 31,013 | 39,920 | 51,120 | - |
Total Assets | - | 33,926 | 44,326 | 55,526 | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 04/30/25 | Next Year ending 04/30/26 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 5 | 5 |
Average Estimate | - | - | - | 166.016 JPY | 190.556 JPY |
Year Ago | - | - | - | 139.631 JPY | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 5 | 5 |
Average Estimate | - | - | - | 37,234 JPY | 42,986 JPY |
Year Ago | - | - | - | 31,996 JPY | - |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2024 | ANYCOLOR Inc. Registered Shs | 0.00 | 0.00 | JPY |
2023 | ANYCOLOR Inc. Registered Shs | 0.00 | 0.00 | JPY |
2022 | ANYCOLOR Inc. Registered Shs | - | - | JPY |
2021 | ANYCOLOR Inc. Registered Shs | - | - | JPY |
2020 | ANYCOLOR Inc. Registered Shs | - | - | JPY |
*Yield of the Respective Date
ANYCOLOR, Inc. engages in the VTuber business. It manages and operates VTuber group, Nijisanji. The company was founded by Riku Tazumi on May 1, 2017 and is headquartered in Tokyo, Japan.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Riku Tazumi | 42.37 |
Freefloat | 39.66 |
Sony Group Corp. | 5.29 |
ANYCOLOR, Inc. | 5.04 |
Tokio Marine Asset Management Co., Ltd. | 5.02 |
Nikko Asset Management Co., Ltd. | 3.73 |
Bilibili, Inc. | 3.44 |
Legend Capital Co. Ltd. | 3.16 |
Yuzuru Honda | 1.92 |
Sumitomo Mitsui Trust Asset Management Co., Ltd. | 1.66 |
SBI Investment Co., Ltd. | 1.50 |
Skyland Ventures KK | 1.49 |
Shinya Tsurui | 1.39 |
ITOCHU Corp. | 1.06 |
Vanguard Total International Stock Index Fund | 0.68 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3NspqfZaOpvKS3